Microsoft
Software
Hardware
Network
Question : A few questions about the Route table
How do I tell which entry is a static route and which one is a learned route. I assume the ones with the /24 are static
ie: 192.168.82.0/24
2)How do I find the default GW.
3) if I change the Default GW do I need to reboot for it to take effect
4) How do I remove a static route and do I then need to reboot
5) What does the codes under Flag mean ie: UGc, UHSb
6) what is interface lo0
Routing tables
Destination Gateway Flags Refs Use If PMTU Exp Groups
Route Tree for Protocol Family 2 (Internet):
default 172.16.1.1 UGc 0 0 en2 - - -
10.2.0.0 10.2.0.100 UHSb 0 0 en0 - - - =>
10.2/16 10.2.0.100 U 0 0 en0 - - -
10.2.0.100 127.0.0.1 UGHS 0 5142 lo0 - - -
10.2.255.255 10.2.0.100 UHSb 0 0 en0 - - -
10.5.3/24 165.154.67.69 UGc 0 0 en0 - - -
10.5.42/24 165.154.67.254 UGc 0 0 en0 - - -
10.10.1.0 10.10.1.1 UHSb 0 0 en3 - - - =>
10.10.1/24 10.10.1.1 U 0 1 en3 - - -
10.10.1.1 127.0.0.1 UGHS 0 3 lo0 - - -
10.10.1.255 10.10.1.1 UHSb 3 99803 en3 - - -
10.10.2.0 10.10.2.1 UHSb 0 0 en1 - - - =>
10.10.2/24 10.10.2.1 U 0 1 en1 - - -
10.10.2.1 127.0.0.1 UGHS 0 3 lo0 - - -
10.10.2.255 10.10.2.1 UHSb 2 99803 en1 - - -
127/8 127.0.0.1 U 62 8380929 lo0 - - -
165.154.67.0 165.154.67.23 UHSb 0 0 en0 - - - =>
165.154.67/24 165.154.67.23 U 238 293281366 en0 - - -
165.154.67.3 127.0.0.1 UGHS 0 23372311 lo0 - - -
165.154.67.23 127.0.0.1 UGHS 44 34138004 lo0 - - -
165.154.67.160 127.0.0.1 UGHS 1 245152 lo0 - - -
165.154.67.171 127.0.0.1 UGHS 0 0 lo0 - - -
165.154.67.255 165.154.67.23 UHSb 1 37932 en0 - - -
165.154.86.255 172.16.1.1 UGHW 0 6 en2 - 1 -
172.16.1.0 172.16.1.27 UHSb 0 0 en2 - - - =>
172.16.1/24 172.16.1.27 U 3 117 en2 - - -
172.16.1.27 127.0.0.1 UGHS 0 3 lo0 - - -
172.16.1.255 172.16.1.27 UHSb 2 117644 en2 - - -
172.16.2/24 165.154.67.254 UGc 0 0 en2 - - -
192.167.61/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.0/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.15/24 165.154.67.20 UGc 0 0 en0 - - -
192.168.15.103 165.154.67.20 UGHW 1 1 en0 - - -
192.168.15.113 165.154.67.20 UGHW 1 25147 en0 1400 - -
192.168.15.123 165.154.67.20 UGHW 1 1546 en0 1400 - -
192.168.16/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.19/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.19.118 165.154.67.69 UGHW 2 92218 en0 1500 - -
192.168.19.136 165.154.67.69 UGHW 1 133583 en0 1500 - -
192.168.21/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.22/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.22.10 165.154.67.69 UGHW 1 57542 en0 1500 - -
192.168.22.75 165.154.67.69 UGHW 1 44320 en0 1500 - -
192.168.23/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.23.44 165.154.67.69 UGHW 1 70 en0 1500 - -
192.168.23.50 165.154.67.69 UGHW 2 27743 en0 1500 - -
192.168.25/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.34/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.50/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.50.10 165.154.67.202 UGHW 1 59 en0 1500 - -
192.168.55/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.60/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.61/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.71/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.72/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.72.225 165.154.67.202 UGHW 1 7397 en0 1500 - -
192.168.72.226 165.154.67.202 UGHW 1 3007 en0 1500 - -
192.168.73/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.75/24 165.154.67.254 UGc 0 0 en0 - - -
192.168.76/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.77/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.79/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.80/24 165.154.67.254 UGc 0 0 en0 - - -
192.168.82/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.82.13 165.154.67.202 UGHW 3 108531120 en0 - - -
192.168.82.14 165.154.67.202 UGHW 1 375854 en0 1500 - -
192.168.82.16 165.154.67.202 UGHW 0 317 en0 - 1 -
192.168.84/24 165.154.67.202 UGc 0 0 en0 - - -
192.168.84.135 165.154.67.202 UGHW 1 52370 en0 1500 - -
192.168.86/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.86.225 165.154.67.69 UGHW 1 2948 en0 1500 - -
192.168.86.226 165.154.67.69 UGHW 1 1213 en0 1500 - -
192.168.86.227 165.154.67.69 UGHW 2 1396 en0 1500 - -
192.168.86.229 165.154.67.69 UGHW 1 5936 en0 1500 - -
192.168.86.230 165.154.67.69 UGHW 1 153 en0 1500 - -
192.168.86.232 165.154.67.69 UGHW 1 1126 en0 1500 - -
192.168.86.233 165.154.67.69 UGHW 1 3258 en0 1500 - -
192.168.86.239 165.154.67.69 UGHW 1 174 en0 1500 - -
192.168.90/24 165.154.67.69 UGc 0 0 en0 - - -
192.168.250/24 165.154.67.69 UGc 0 0 en0 - - -
Route Tree for Protocol Family 24 (Internet v6):
::1 ::1 UH 0 0 lo0 16896 - -
Answer : A few questions about the Route table
2) noted by text "default"
3) route -n add 0/0 new_gw_ip
4) route -n delete ip/mask
5) route flags
6) RFC requirement.
Can you get a book like TCP/IP for newbies or smth like that first ???
Random Solutions
IIS runtime error in /OMA application, reregistering ASP.NET fails
VPN/SQL setup and router model recommendation
How to format Date In Crystal 11
HELP --> Select max(varchar) from table; ERGENT
microsoft, exchange, 2007, one domain name for email for internal and external access
KeyLogger problems..
Using Cisco IAD 2430 as Primary Router/Firewall?
Windows Server 2003 display settings
How to make Solaris BSM to capture OpenSSH activities?
No mapping between account names and security IDs was done. Event ID 1202